Moon in 1990: Lunar Calendar of New and Full Moons, Moon Phases & Eclipses)
In 1990 there were 12 new moons. and 13 full moons. The year had a blue moon on New Year’s Eve, seasonal black moon, two lunar eclipses, and two solar eclipses.
All times and dates are in the United States Eastern Time Zone, adjusted for Daylight Savings Time for part of the year. The dates in your local time may shift.
The four primary lunar phases are the new moon, the first quarter, the full moon, and the last quarter. The lunar month last approximately a month or 29.53 days on average, also called a synodic month.
A new moon is the first lunar phase. You may be able to see a hint of it of it in the night sky. A full moon occurs when the Earth is directly between the Sun and the Moon, allowing the moon to appear illuminated entirely. The first quarter moon occurs between the new moon and the full moon, and the last quarter moon occurs after the full moon and before the next new moon.

Full and New Moons in 1990
In 1990, there were 12 new moons and 13 full moons. The year had a blue moon in December to close the year on New Year’s Eve, and a seasonal black moon in August because Summer had an extra new moon.
February had a Total Lunar Eclipse, also called a Blood Moon, and there was a Partial Lunar Eclipse in August. January had an Annular Solar Eclipse, and there was a Total Solar Eclipse in July.
The dates and times of the full and new moons were:
- Wednesday, January 10, 11:57 p.m. — Full Wolf Moon The January Full Moon was the first full moon of Winter and the Full Moon in Cancer.
- Friday, January 26, 2:20 p.m. — New Snow Moon The January New Moon was the second new moon of Winter and the New Moon in Aquarius.
- Friday, February 9, 2:16 p.m. — Snow Blood Moon The February Full Moon was the second full moon of Winter and the Full Moon in Leo.
- Sunday, February 25, 3:54 a.m. — New Worm Moon The February New Moon was the last new moon of Winter and the New Moon in Pisces.
- Sunday, March 11, 5:59 a.m. — Full Worm Moon The March Full Moon was the last full moon of Winter and the Full Moon in Virgo.
- Monday, March 26, 2:48 p.m. — New Pink Moon The March New Moon was the first new moon of Spring and the New Moon in Aries.
- Monday, April 9, 11:18 p.m. — Full Pink Moon The April Full Moon was the first full moon of Spring and the Full Moon in Libra.
- Wednesday, April 25, 12:27 a.m. — New Flower Moon The April New Moon was the second new moon of Spring and the New Moon in Taurus.
- Wednesday, May 9, 3:31 p.m. — Full Flower Moon The May Full Moon was the second full moon of Spring and the Full Moon in Scorpio.
- Thursday, May 24, 7:47 a.m. — New Strawberry Moon The May New Moon was the last new moon of Spring and the New Moon in Gemini.
- Friday, June 8, 7:01 a.m. — Full Strawberry Moon The June Full Moon was the last full moon of Spring and the Full Moon in Sagittarius.
- Friday, June 22, 2:55 p.m. — New Buck Moon The June New Moon was the first new moon of Summer and the New Moon in Cancer.
- Saturday, July 7, 9:23 p.m. — Full Buck Moon The July Full Moon was the first full moon of Summer and the Full Moon in Capricorn.
- Saturday, July 21, 10:54 p.m. — New Sturgeon Moon The July New Moon was the second new moon of Summer and the New Moon in Cancer.
- Monday, August 6, 10:19 a.m. — Full Sturgeon Moon The August Full Moon was the second full moon of Summer and the Full Moon in Aquarius.
- Monday, August 20, 8:39 a.m. — New Corn Moon The August New Moon was the third new moon of Summer and the New Moon in Leo.
- Tuesday, September 4, 9:46 p.m. — Full Corn Moon The September Full Moon was the last full moon of Summer and the Full Moon in Pisces.
- Tuesday, September 18, 8:46 p.m. — New Harvest Moon The September New Moon was the last new moon of Summer and the New Moon in Virgo.
- Thursday, October 4, 8:02 a.m. — Super Harvest Moon The October Full Moon was the first full moon of Autumn and the Full Moon in Aries.
- Thursday, October 18, 11:37 a.m. — New Beaver Moon The October New Moon was the first new moon of Autumn and the New Moon in Libra.
- Friday, November 2, 4:48 p.m. — Super Beaver Moon The November Full Moon was the second full moon of Autumn and the Full Moon in Taurus.
- Saturday, November 17, 4:04 a.m. — New Cold Moon The November New Moon was the second new moon of Autumn and the New Moon in Scorpio.
- Sunday, December 2, 2:50 a.m. — Super Cold Moon The December Full Moon was the last full moon of Autumn and the Full Moon in Gemini.
- Sunday, December 16, 11:22 p.m. — New Blue Moon The December New Moon was the last new moon of Autumn and the New Moon in Sagittarius.
- Monday, December 31, 1:35 p.m. — Super Blue Moon The December Blue Moon was the first full moon of Winter and the Full Moon in Cancer.
Moon Signs in 1990
The moon signs of the new and full moons in 1990 were:
- Full Moon in Cancer 1990: Wednesday, January 10 at 11:57 p.m.
- New Moon in Aquarius 1990: Friday, January 26 at 2:20 p.m.
- Full Moon in Leo 1990: Friday, February 9 at 2:16 p.m.
- New Moon in Pisces 1990: Sunday, February 25 at 3:54 a.m.
- Full Moon in Virgo 1990: Sunday, March 11 at 5:59 a.m.
- New Moon in Aries 1990: Monday, March 26 at 2:48 p.m.
- Full Moon in Libra 1990: Monday, April 9 at 11:18 p.m.
- New Moon in Taurus 1990: Wednesday, April 25 at 12:27 a.m.
- Full Moon in Scorpio 1990: Wednesday, May 9 at 3:31 p.m.
- New Moon in Gemini 1990: Thursday, May 24 at 7:47 a.m.
- Full Moon in Sagittarius 1990: Friday, June 8 at 7:01 a.m.
- New Moon in Cancer 1990: Friday, June 22 at 2:55 p.m.
- Full Moon in Capricorn 1990: Saturday, July 7 at 9:23 p.m.
- New Moon in Cancer 1990: Saturday, July 21 at 10:54 p.m.
- Full Moon in Aquarius 1990: Monday, August 6 at 10:19 a.m.
- New Moon in Leo 1990: Monday, August 20 at 8:39 a.m.
- Full Moon in Pisces 1990: Tuesday, September 4 at 9:46 p.m.
- New Moon in Virgo 1990: Tuesday, September 18 at 8:46 p.m.
- Full Moon in Aries 1990: Thursday, October 4 at 8:02 a.m.
- New Moon in Libra 1990: Thursday, October 18 at 11:37 a.m.
- Full Moon in Taurus 1990: Friday, November 2 at 4:48 p.m.
- New Moon in Scorpio 1990: Saturday, November 17 at 4:04 a.m.
- Full Moon in Gemini 1990: Sunday, December 2 at 2:50 a.m.
- New Moon in Sagittarius 1990: Sunday, December 16 at 11:22 p.m.
- Full Moon in Cancer 1990: Monday, December 31 at 1:35 p.m.
Lunar Cycle
The lunar calendar for each moon in 1990 included:
| Lunar Cycle | New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|---|
| Wolf Moon 1990 | Wed, December 27, 1989, 10:20 p.m. (1989) | Thu, January 4, 1990, 5:41 a.m. | Wed, January 10, 1990, 11:57 p.m. | Thu, January 18, 1990, 4:17 p.m. |
| Snow Moon 1990 | Fri, January 26, 1990, 2:20 p.m. | Fri, February 2, 1990, 1:33 p.m. | Fri, February 9, 1990, 2:16 p.m. | Sat, February 17, 1990, 1:48 p.m. |
| Worm Moon 1990 | Sun, February 25, 1990, 3:54 a.m. | Sat, March 3, 1990, 9:05 p.m. | Sun, March 11, 1990, 5:59 a.m. | Mon, March 19, 1990, 9:30 a.m. |
| Pink Moon 1990 | Mon, March 26, 1990, 2:48 p.m. | Mon, April 2, 1990, 6:24 a.m. | Mon, April 9, 1990, 11:18 p.m. | Wed, April 18, 1990, 3:02 a.m. |
| Flower Moon 1990 | Wed, April 25, 1990, 12:27 a.m. | Tue, May 1, 1990, 4:18 p.m. | Wed, May 9, 1990, 3:31 p.m. | Thu, May 17, 1990, 3:45 p.m. |
| Strawberry Moon 1990 | Thu, May 24, 1990, 7:47 a.m. | Thu, May 31, 1990, 4:11 a.m. | Fri, June 8, 1990, 7:01 a.m. | Sat, June 16, 1990, 12:48 a.m. |
| Buck Moon 1990 | Fri, June 22, 1990, 2:55 p.m. | Fri, June 29, 1990, 6:07 p.m. | Sat, July 7, 1990, 9:23 p.m. | Sun, July 15, 1990, 7:04 a.m. |
| Sturgeon Moon 1990 | Sat, July 21, 1990, 10:54 p.m. | Sun, July 29, 1990, 10:01 a.m. | Mon, August 6, 1990, 10:19 a.m. | Mon, August 13, 1990, 11:54 a.m. |
| Corn Moon 1990 | Mon, August 20, 1990, 8:39 a.m. | Tue, August 28, 1990, 3:34 a.m. | Tue, September 4, 1990, 9:46 p.m. | Tue, September 11, 1990, 4:53 p.m. |
| Harvest Moon 1990 | Tue, September 18, 1990, 8:46 p.m. | Wed, September 26, 1990, 10:05 p.m. | Thu, October 4, 1990, 8:02 a.m. | Wed, October 10, 1990, 11:31 p.m. |
| Beaver Moon 1990 | Thu, October 18, 1990, 11:37 a.m. | Fri, October 26, 1990, 4:26 p.m. | Fri, November 2, 1990, 4:48 p.m. | Fri, November 9, 1990, 8:02 a.m. |
| Cold Moon 1990 | Sat, November 17, 1990, 4:04 a.m. | Sun, November 25, 1990, 8:11 a.m. | Sun, December 2, 1990, 2:50 a.m. | Sat, December 8, 1990, 9:04 p.m. |
| Blue Moon 1990 | Sun, December 16, 1990, 11:22 p.m. | Mon, December 24, 1990, 10:16 p.m. | Mon, December 31, 1990, 1:35 p.m. | Mon, January 7, 1991, 1:36 p.m. |
Moon Phases
Each month, there are typically four moon phases; occasionally, the calendar aligns to have five.
| Moon Phase | Date & Time | Season |
|---|---|---|
| First Quarter | Thursday, January 4, 1990, 5:41 a.m. | Winter |
| Full Moon | Wednesday, January 10, 1990, 11:57 p.m. | Winter |
| Last Quarter | Thursday, January 18, 1990, 4:17 p.m. | Winter |
| New Moon | Friday, January 26, 1990, 2:20 p.m. | Winter |
| First Quarter | Friday, February 2, 1990, 1:33 p.m. | Winter |
| Full Moon | Friday, February 9, 1990, 2:16 p.m. | Winter |
| Last Quarter | Saturday, February 17, 1990, 1:48 p.m. | Winter |
| New Moon | Sunday, February 25, 1990, 3:54 a.m. | Winter |
| First Quarter | Saturday, March 3, 1990, 9:05 p.m. | Winter |
| Full Moon | Sunday, March 11, 1990, 5:59 a.m. | Winter |
| Last Quarter | Monday, March 19, 1990, 9:30 a.m. | Winter |
| New Moon | Monday, March 26, 1990, 2:48 p.m. | Spring |
| First Quarter | Monday, April 2, 1990, 6:24 a.m. | Spring |
| Full Moon | Monday, April 9, 1990, 11:18 p.m. | Spring |
| Last Quarter | Wednesday, April 18, 1990, 3:02 a.m. | Spring |
| New Moon | Wednesday, April 25, 1990, 12:27 a.m. | Spring |
| First Quarter | Tuesday, May 1, 1990, 4:18 p.m. | Spring |
| Full Moon | Wednesday, May 9, 1990, 3:31 p.m. | Spring |
| Last Quarter | Thursday, May 17, 1990, 3:45 p.m. | Spring |
| New Moon | Thursday, May 24, 1990, 7:47 a.m. | Spring |
| First Quarter | Thursday, May 31, 1990, 4:11 a.m. | Spring |
| Full Moon | Friday, June 8, 1990, 7:01 a.m. | Spring |
| Last Quarter | Saturday, June 16, 1990, 12:48 a.m. | Spring |
| New Moon | Friday, June 22, 1990, 2:55 p.m. | Summer |
| First Quarter | Friday, June 29, 1990, 6:07 p.m. | Summer |
| Full Moon | Saturday, July 7, 1990, 9:23 p.m. | Summer |
| Last Quarter | Sunday, July 15, 1990, 7:04 a.m. | Summer |
| New Moon | Saturday, July 21, 1990, 10:54 p.m. | Summer |
| First Quarter | Sunday, July 29, 1990, 10:01 a.m. | Summer |
| Full Moon | Monday, August 6, 1990, 10:19 a.m. | Summer |
| Last Quarter | Monday, August 13, 1990, 11:54 a.m. | Summer |
| New Moon | Monday, August 20, 1990, 8:39 a.m. | Summer |
| First Quarter | Tuesday, August 28, 1990, 3:34 a.m. | Summer |
| Full Moon | Tuesday, September 4, 1990, 9:46 p.m. | Summer |
| Last Quarter | Tuesday, September 11, 1990, 4:53 p.m. | Summer |
| New Moon | Tuesday, September 18, 1990, 8:46 p.m. | Summer |
| First Quarter | Wednesday, September 26, 1990, 10:05 p.m. | Autumn |
| Full Moon | Thursday, October 4, 1990, 8:02 a.m. | Autumn |
| Last Quarter | Wednesday, October 10, 1990, 11:31 p.m. | Autumn |
| New Moon | Thursday, October 18, 1990, 11:37 a.m. | Autumn |
| First Quarter | Friday, October 26, 1990, 4:26 p.m. | Autumn |
| Full Moon | Friday, November 2, 1990, 4:48 p.m. | Autumn |
| Last Quarter | Friday, November 9, 1990, 8:02 a.m. | Autumn |
| New Moon | Saturday, November 17, 1990, 4:04 a.m. | Autumn |
| First Quarter | Sunday, November 25, 1990, 8:11 a.m. | Autumn |
| Full Moon | Sunday, December 2, 1990, 2:50 a.m. | Autumn |
| Last Quarter | Saturday, December 8, 1990, 9:04 p.m. | Autumn |
| New Moon | Sunday, December 16, 1990, 11:22 p.m. | Autumn |
| First Quarter | Monday, December 24, 1990, 10:16 p.m. | Winter |
| Full Moon | Monday, December 31, 1990, 1:35 p.m. | Winter |
Sources
The dates and times provided by NASA are set to United States Eastern Time and adjusted for Daylight Saving Time for part of the year. Since you may be in a different time zone, the exact dates may shift for your calendar.
